Live from the Meteora DBC program · 59 pools followed · refreshed 39 minutes ago
Sonar Curve
23 curves are trading on Meteora right now, two within reach of graduation. 36 have graduated since Sonar met them.
Sonar samples the DBC program's tape every scan (20 transactions of the newest hundred) and follows every pool it meets: price along the curve, quote raised and progress to graduation, read from the pool account itself. Paste any pool address to follow it.
- Trading
- 23
- Near graduation
- 2
- Complete
- 0
- Graduated
- 36
- Seen created
- 1
- With markets
- 0
- Last sample
- 20 tx
| Pool | Status | Graduation | Raised | Price | Prints seen | Largest | Age |
|---|---|---|---|---|---|---|---|
| GdR53…vVYMH by JU4q…hhTW · SOL curve | on the curve | 92.0% | 11.00 / 11.95 SOL | 0.0₆2841 | 14 8/6 | 0.286 SOL | ~13h |
| 8gcg6…j4RjL by 6fpf…DL1V · SOL curve | on the curve | 90.5% | 9.91 / 10.95 SOL | 0.0₆4792 | 19 10/9 | 1.02 SOL | ~12h |
| 9xHdB…4BAGS by BAGS…Amcv · SOL curve | on the curve | 65.5% | 55.71 / 85.00 SOL | 0.0₆2346 | 157 85/72 | 5.67 SOL | ~1d |
| DHcnq…2UZi6 by 6TTm…nUpK · SOL curve | on the curve | 62.0% | 6.80 / 10.98 SOL | 0.0₆264 | 20 13/7 | 0.377 SOL | ~12h |
| 3jXB2…uBAGS by BAGS…Amcv · SOL curve | on the curve | 53.5% | 45.52 / 85.00 SOL | 0.0₆1656 | 200 95/105 | 7.49 SOL | ~3d |
| D9g4U…y2uFM by CZVt…TgTK · GSp4 curve | on the curve | 48.1% | 19,856,255 / 41,294,452 GSp4 | 0.07581 | 0 0/0 | -- | ~64d |
| 791Pz…ZnLim by BAGS…Amcv · SOL curve | on the curve | 44.5% | 4.45 / 10.00 SOL | 0.0₅4573 | 7 7/0 | 0.460 SOL | ~12h |
| BTn5n…CBAGS by BAGS…Amcv · SOL curve | on the curve | 40.3% | 34.26 / 85.00 SOL | 0.0₆1096 | 107 62/45 | 4.39 SOL | ~3d |
| Ce5e8…kBAGS by BAGS…Amcv · SOL curve | on the curve | 37.1% | 31.56 / 85.00 SOL | 0.0₆1014 | 34 21/13 | 4.15 SOL | ~2d |
| HEvUf…SBAGS by BAGS…Amcv · SOL curve | on the curve | 10.8% | 9.19 / 85.00 SOL | 0.0₇4556 | 0 0/0 | -- | ~7d |
| FYgyn…GBAGS by BAGS…Amcv · SOL curve | on the curve | 8.5% | 7.25 / 85.00 SOL | 0.0₇4176 | 0 0/0 | -- | ~9d |
| BLdwG…SnuLL by 5teC…32sT · SOL curve | on the curve | 7.3% | 6.24 / 85.00 SOL | 0.0₇408 | 24 10/14 | 1.30 SOL | 7d |
| Bg24w…VBAGS by BAGS…Amcv · SOL curve | on the curve | 6.7% | 5.67 / 85.00 SOL | 0.0₇3878 | 0 0/0 | -- | ~7d |
| BcLeL…qBAGS by BAGS…Amcv · SOL curve | on the curve | 6.6% | 5.61 / 85.00 SOL | 0.0₇3866 | 8 4/4 | 1.16 SOL | ~1d |
| 6jkRV…d6BJc by 7Pyy…wb3q · Pmfm curve | on the curve | 4.0% | 1,420,709 / 35,524,372 Pmfm | 0.01451 | 0 0/0 | -- | ~23d |
| 5kpnb…tBAGS by BAGS…Amcv · SOL curve | on the curve | 3.8% | 3.26 / 85.00 SOL | 0.0₇3444 | 0 0/0 | -- | ~7d |
| 2ERpT…4BAGS by BAGS…Amcv · SOL curve | on the curve | 3.0% | 2.57 / 85.00 SOL | 0.0₇3326 | 0 0/0 | -- | ~7d |
| y9qXA…Mzero by Dw7e…Nc9L · SOL curve | on the curve | 2.1% | 1.81 / 85.00 SOL | 0.0₇3246 | 0 0/0 | -- | ~11d |
| A8GcR…5g3jb by DyGy…iNkY · SOL curve | on the curve | 1.0% | 1.12 / 107.5 SOL | 0.0₇5196 | 0 0/0 | -- | 3d |
| HLESm…A4eBw by BHZo…KBME · SOL curve | on the curve | 0.1% | 0.068 / 85.00 SOL | 0.0₇2669 | 8 4/4 | 0.010 SOL | 6d |
| HdmWw…Nmoon by 14Zm…jiyp · USDC curve | on the curve | 0.0% | 8.87 / 66,041 USDC | 0.0₅5018 | 9 9/0 | 20.31 USDC | ~1d |
| 8RT1y…Zrb4D by Grdb…SpuS · SOL curve | on the curve | 0.0% | 0.0001 / 30.02 SOL | 0.0₈1005 | 0 0/0 | -- | ~8d |
| GzTf1…RBAGS by BAGS…Amcv · SOL curve | on the curve | 0.0% | 0.0000 / 85.00 SOL | 0.0₇29 | 7 1/6 | 1.08 SOL | ~1d |
| 79CF8…heuXx by C4Uv…s6Ws · SOL curve | graduated | 100% | 10.00 / 10.00 SOL | 0.0₆3 | 0 0/0 | -- | ~6d |
| GLSAg…6k8Yy by 9THt…b2og · SOL curve | graduated | 100% | 11.76 / 11.76 SOL | 0.0₆4108 | 0 0/0 | -- | ~6d |
| 7LMM7…XRtpt by CmP1…vPG2 · SOL curve | graduated | 100% | 10.98 / 10.98 SOL | 0.0₆5 | 0 0/0 | -- | ~7d |
| GaG6R…Q2Pzd by HP9Q…251Y · SOL curve | graduated | 100% | 10.98 / 10.98 SOL | 0.0₆3 | 0 0/0 | -- | ~6d |
| dT7h7…t99fb by 4DoM…UQzh · SOL curve | graduated | 100% | 0.0000 / 0.0000 SOL | 0.0₅1 | 0 0/0 | -- | ~7d |
| 6XCuV…wgUL2 by C4Uv…s6Ws · SOL curve | graduated | 100% | 10.00 / 10.00 SOL | 0.0₆3 | 0 0/0 | -- | ~8d |
| JCmXW…9zjjY by 3ycw…dvoL · SOL curve | graduated | 100% | 11.51 / 11.51 SOL | 0.0₆4108 | 0 0/0 | -- | ~6d |
| FeJzf…gBAGS by BAGS…Amcv · SOL curve | graduated | 100% | 85.00 / 85.00 SOL | 0.0₆5 | 0 0/0 | -- | ~9d |
| 2FkqQ…QcfKF by BN6b…esHZ · SOL curve | graduated | 100% | 0.0000 / 0.0000 SOL | 0.0₅1 | 0 0/0 | -- | ~7d |
| 7z3zq…PfZAx by BAGS…Amcv · SOL curve | graduated | 100% | 10.00 / 10.00 SOL | 0.0₅4992 | 0 0/0 | -- | ~7d |
| ETQ9M…5Gj9H by C4Uv…s6Ws · SOL curve | graduated | 100% | 10.00 / 10.00 SOL | 0.0₆3 | 0 0/0 | -- | ~5d |
| 7Lfx8…ioyDe by 3zkX…hvaR · SOL curve | graduated | 100% | 0.0000 / 0.0000 SOL | 0.0₁₀9 | 0 0/0 | -- | ~6d |
| Cf6LZ…1UDrM by C4Uv…s6Ws · SOL curve | graduated | 100% | 10.00 / 10.00 SOL | 0.0₆3 | 0 0/0 | -- | ~6d |
| BNVp2…HnPTE by BAGS…Amcv · SOL curve | graduated | 100% | 10.00 / 10.00 SOL | 0.0₅1498 | 0 0/0 | -- | ~6d |
| 5FPJ7…ChBi5 by 3ycw…dvoL · SOL curve | graduated | 100% | 11.51 / 11.51 SOL | 0.0₆4108 | 0 0/0 | -- | ~7d |
| 26Wxp…kwDSQ by BAGS…Amcv · SOL curve | graduated | 100% | 10.00 / 10.00 SOL | 0.0₅9985 | 0 0/0 | -- | ~7d |
| Cytfp…mqBqb by CXcx…DzuU · SOL curve | graduated | 100% | 10.00 / 10.00 SOL | 0.0₅4992 | 0 0/0 | -- | ~6d |
| HhhMX…wKovG by 4JQg…gY1P · SOL curve | graduated | 100% | 11.76 / 11.76 SOL | 0.0₆4108 | 33 15/18 | 0.302 SOL | ~14h |
| FE3wW…T7mqn by BiMm…H3Jj · SOL curve | graduated | 100% | 10.00 / 10.00 SOL | 0.0₅1498 | 11 10/1 | 0.110 SOL | ~16h |
| DUL4t…YeCZH by BYaa…gLCs · SOL curve | graduated | 100% | 10.00 / 10.00 SOL | 0.0₆3 | 26 9/17 | 0.714 SOL | ~16h |
| 26dSm…jMfva by 9vLE…ToXr · SOL curve | graduated | 100% | 0.0000 / 0.0000 SOL | 0.0₅1 | 1 1/0 | 0.0000 SOL | 18h |
| 2gNQU…H7dK4 by BAGS…Amcv · SOL curve | graduated | 100% | 10.00 / 10.00 SOL | 0.0₅4992 | 12 12/0 | 0.140 SOL | ~18h |
| HfwRE…Tpump by Cbq8…eZ7J · SOL curve | graduated | 100% | 0.0000 / 0.0000 SOL | 0.0₅1 | 1 1/0 | 0.0000 SOL | ~18h |
| AAKHC…ywx7i by 92CD…yV68 · SOL curve | graduated | 100% | 11.99 / 11.99 SOL | 0.0₆55 | 18 7/11 | 0.518 SOL | ~23h |
| 8Qg4Z…8VmrN by 6TTm…nUpK · SOL curve | graduated | 100% | 10.98 / 10.98 SOL | 0.0₆5 | 31 16/15 | 0.499 SOL | ~22h |
| E3q5o…tHqZ2 by BAGS…Amcv · SOL curve | graduated | 100% | 10.00 / 10.00 SOL | 0.0₅9985 | 13 8/5 | 0.190 SOL | ~23h |
| BUnaU…pWsTP by 6NuQ…jWV9 · SOL curve | graduated | 100% | 11.51 / 11.51 SOL | 0.0₆41 | 8 4/4 | 0.0080 SOL | ~23h |
| 2k15v…DyiUx by 6NuQ…jWV9 · SOL curve | graduated | 100% | 11.51 / 11.51 SOL | 0.0₆41 | 20 11/9 | 1.23 SOL | ~1d |
| FTecD…75thk by 7JLq…Lrfn · SOL curve | graduated | 100% | 11.51 / 11.51 SOL | 0.0₆4 | 20 10/10 | 1.71 SOL | ~1d |
| FBb1G…8RPL3 by EQTj…TScL · SOL curve | graduated | 100% | 11.95 / 11.95 SOL | 0.0₆3 | 28 16/12 | 0.580 SOL | ~1d |
| 2UJg4…a56zS by BAGS…Amcv · SOL curve | graduated | 100% | 10.00 / 10.00 SOL | 0.0₅9985 | 9 8/1 | 0.610 SOL | ~1d |
| B56CG…HujnG by EXmp…mbQD · SOL curve | graduated | 100% | 11.95 / 11.95 SOL | 0.0₆3 | 14 7/7 | 0.590 SOL | ~1d |
| 48pj8…Kziho by BYaa…gLCs · SOL curve | graduated | 100% | 10.00 / 10.00 SOL | 0.0₆3 | 21 11/10 | 0.096 SOL | ~1d |
| A37T6…nMTbe by 3ycw…dvoL · SOL curve | graduated | 100% | 11.51 / 11.51 SOL | 0.0₆4108 | 24 11/13 | 0.230 SOL | ~1d |
| EFFWg…uWEqV by BYaa…gLCs · SOL curve | graduated | 100% | 10.00 / 10.00 SOL | 0.0₆3 | 19 7/12 | 0.180 SOL | ~1d |
| 4odsc…QtMuN by 4Bvs…BAdE · SOL curve | graduated | 100% | 10.95 / 10.95 SOL | 0.0₆5 | 27 16/11 | 0.766 SOL | ~1d |
- GdR53…vVYMHon the curve92.0%11.00 / 11.95 SOL0.0₆2841 SOL14 prints~13h
- 8gcg6…j4RjLon the curve90.5%9.91 / 10.95 SOL0.0₆4792 SOL19 prints~12h
- 9xHdB…4BAGSon the curve65.5%55.71 / 85.00 SOL0.0₆2346 SOL157 prints~1d
- DHcnq…2UZi6on the curve62.0%6.80 / 10.98 SOL0.0₆264 SOL20 prints~12h
- 3jXB2…uBAGSon the curve53.5%45.52 / 85.00 SOL0.0₆1656 SOL200 prints~3d
- D9g4U…y2uFMon the curve48.1%19,856,255 / 41,294,452 GSp40.07581 GSp40 prints~64d
- 791Pz…ZnLimon the curve44.5%4.45 / 10.00 SOL0.0₅4573 SOL7 prints~12h
- BTn5n…CBAGSon the curve40.3%34.26 / 85.00 SOL0.0₆1096 SOL107 prints~3d
- Ce5e8…kBAGSon the curve37.1%31.56 / 85.00 SOL0.0₆1014 SOL34 prints~2d
- HEvUf…SBAGSon the curve10.8%9.19 / 85.00 SOL0.0₇4556 SOL0 prints~7d
- FYgyn…GBAGSon the curve8.5%7.25 / 85.00 SOL0.0₇4176 SOL0 prints~9d
- BLdwG…SnuLLon the curve7.3%6.24 / 85.00 SOL0.0₇408 SOL24 prints7d
- Bg24w…VBAGSon the curve6.7%5.67 / 85.00 SOL0.0₇3878 SOL0 prints~7d
- BcLeL…qBAGSon the curve6.6%5.61 / 85.00 SOL0.0₇3866 SOL8 prints~1d
- 6jkRV…d6BJcon the curve4.0%1,420,709 / 35,524,372 Pmfm0.01451 Pmfm0 prints~23d
- 5kpnb…tBAGSon the curve3.8%3.26 / 85.00 SOL0.0₇3444 SOL0 prints~7d
- 2ERpT…4BAGSon the curve3.0%2.57 / 85.00 SOL0.0₇3326 SOL0 prints~7d
- y9qXA…Mzeroon the curve2.1%1.81 / 85.00 SOL0.0₇3246 SOL0 prints~11d
- A8GcR…5g3jbon the curve1.0%1.12 / 107.5 SOL0.0₇5196 SOL0 prints3d
- HLESm…A4eBwon the curve0.1%0.068 / 85.00 SOL0.0₇2669 SOL8 prints6d
- HdmWw…Nmoonon the curve0.0%8.87 / 66,041 USDC0.0₅5018 USDC9 prints~1d
- 8RT1y…Zrb4Don the curve0.0%0.0001 / 30.02 SOL0.0₈1005 SOL0 prints~8d
- GzTf1…RBAGSon the curve0.0%0.0000 / 85.00 SOL0.0₇29 SOL7 prints~1d
- 79CF8…heuXxgraduated100%10.00 / 10.00 SOL0.0₆3 SOL0 prints~6d
- GLSAg…6k8Yygraduated100%11.76 / 11.76 SOL0.0₆4108 SOL0 prints~6d
- 7LMM7…XRtptgraduated100%10.98 / 10.98 SOL0.0₆5 SOL0 prints~7d
- GaG6R…Q2Pzdgraduated100%10.98 / 10.98 SOL0.0₆3 SOL0 prints~6d
- dT7h7…t99fbgraduated100%0.0000 / 0.0000 SOL0.0₅1 SOL0 prints~7d
- 6XCuV…wgUL2graduated100%10.00 / 10.00 SOL0.0₆3 SOL0 prints~8d
- JCmXW…9zjjYgraduated100%11.51 / 11.51 SOL0.0₆4108 SOL0 prints~6d
- FeJzf…gBAGSgraduated100%85.00 / 85.00 SOL0.0₆5 SOL0 prints~9d
- 2FkqQ…QcfKFgraduated100%0.0000 / 0.0000 SOL0.0₅1 SOL0 prints~7d
- 7z3zq…PfZAxgraduated100%10.00 / 10.00 SOL0.0₅4992 SOL0 prints~7d
- ETQ9M…5Gj9Hgraduated100%10.00 / 10.00 SOL0.0₆3 SOL0 prints~5d
- 7Lfx8…ioyDegraduated100%0.0000 / 0.0000 SOL0.0₁₀9 SOL0 prints~6d
- Cf6LZ…1UDrMgraduated100%10.00 / 10.00 SOL0.0₆3 SOL0 prints~6d
- BNVp2…HnPTEgraduated100%10.00 / 10.00 SOL0.0₅1498 SOL0 prints~6d
- 5FPJ7…ChBi5graduated100%11.51 / 11.51 SOL0.0₆4108 SOL0 prints~7d
- 26Wxp…kwDSQgraduated100%10.00 / 10.00 SOL0.0₅9985 SOL0 prints~7d
- Cytfp…mqBqbgraduated100%10.00 / 10.00 SOL0.0₅4992 SOL0 prints~6d
- HhhMX…wKovGgraduated100%11.76 / 11.76 SOL0.0₆4108 SOL33 prints~14h
- FE3wW…T7mqngraduated100%10.00 / 10.00 SOL0.0₅1498 SOL11 prints~16h
- DUL4t…YeCZHgraduated100%10.00 / 10.00 SOL0.0₆3 SOL26 prints~16h
- 26dSm…jMfvagraduated100%0.0000 / 0.0000 SOL0.0₅1 SOL1 prints18h
- 2gNQU…H7dK4graduated100%10.00 / 10.00 SOL0.0₅4992 SOL12 prints~18h
- HfwRE…Tpumpgraduated100%0.0000 / 0.0000 SOL0.0₅1 SOL1 prints~18h
- AAKHC…ywx7igraduated100%11.99 / 11.99 SOL0.0₆55 SOL18 prints~23h
- 8Qg4Z…8VmrNgraduated100%10.98 / 10.98 SOL0.0₆5 SOL31 prints~22h
- E3q5o…tHqZ2graduated100%10.00 / 10.00 SOL0.0₅9985 SOL13 prints~23h
- BUnaU…pWsTPgraduated100%11.51 / 11.51 SOL0.0₆41 SOL8 prints~23h
- 2k15v…DyiUxgraduated100%11.51 / 11.51 SOL0.0₆41 SOL20 prints~1d
- FTecD…75thkgraduated100%11.51 / 11.51 SOL0.0₆4 SOL20 prints~1d
- FBb1G…8RPL3graduated100%11.95 / 11.95 SOL0.0₆3 SOL28 prints~1d
- 2UJg4…a56zSgraduated100%10.00 / 10.00 SOL0.0₅9985 SOL9 prints~1d
- B56CG…HujnGgraduated100%11.95 / 11.95 SOL0.0₆3 SOL14 prints~1d
- 48pj8…Kzihograduated100%10.00 / 10.00 SOL0.0₆3 SOL21 prints~1d
- A37T6…nMTbegraduated100%11.51 / 11.51 SOL0.0₆4108 SOL24 prints~1d
- EFFWg…uWEqVgraduated100%10.00 / 10.00 SOL0.0₆3 SOL19 prints~1d
- 4odsc…QtMuNgraduated100%10.95 / 10.95 SOL0.0₆5 SOL27 prints~1d
The DBC program sees about eleven transactions a second, and a creation is under one percent of them, so this is the set of curves Sonar has met, not every launch on Meteora. Program dbcij3…uSMaqN. JSON at /api/curve/launches; see docs/CURVE.md.