Live from the Meteora DBC program · 58 pools followed · refreshed 9 minutes ago
Sonar Curve
22 curves are trading on Meteora right now, two within reach of graduation. 36 have graduated since Sonar met them.
Sonar samples the DBC program's tape every scan (20 transactions of the newest hundred) and follows every pool it meets: price along the curve, quote raised and progress to graduation, read from the pool account itself. Paste any pool address to follow it.
- Trading
- 22
- Near graduation
- 2
- Complete
- 0
- Graduated
- 36
- Seen created
- 1
- With markets
- 0
- Last sample
- 20 tx
| Pool | Status | Graduation | Raised | Price | Prints seen | Largest | Age |
|---|---|---|---|---|---|---|---|
| GdR53…vVYMH by JU4q…hhTW · SOL curve | on the curve | 92.0% | 11.00 / 11.95 SOL | 0.0₆2841 | 14 8/6 | 0.286 SOL | ~13h |
| 8gcg6…j4RjL by 6fpf…DL1V · SOL curve | on the curve | 90.5% | 9.91 / 10.95 SOL | 0.0₆4792 | 19 10/9 | 1.02 SOL | ~12h |
| 9xHdB…4BAGS by BAGS…Amcv · SOL curve | on the curve | 65.5% | 55.71 / 85.00 SOL | 0.0₆2346 | 157 85/72 | 5.67 SOL | ~1d |
| DHcnq…2UZi6 by 6TTm…nUpK · SOL curve | on the curve | 62.0% | 6.80 / 10.98 SOL | 0.0₆264 | 20 13/7 | 0.377 SOL | ~12h |
| 3jXB2…uBAGS by BAGS…Amcv · SOL curve | on the curve | 53.5% | 45.52 / 85.00 SOL | 0.0₆1656 | 200 93/107 | 7.49 SOL | ~3d |
| D9g4U…y2uFM by CZVt…TgTK · GSp4 curve | on the curve | 48.1% | 19,856,255 / 41,294,452 GSp4 | 0.07581 | 0 0/0 | -- | ~64d |
| 791Pz…ZnLim by BAGS…Amcv · SOL curve | on the curve | 44.5% | 4.45 / 10.00 SOL | 0.0₅4573 | 7 7/0 | 0.460 SOL | ~12h |
| BTn5n…CBAGS by BAGS…Amcv · SOL curve | on the curve | 40.3% | 34.26 / 85.00 SOL | 0.0₆1096 | 107 62/45 | 4.39 SOL | ~3d |
| Ce5e8…kBAGS by BAGS…Amcv · SOL curve | on the curve | 37.1% | 31.56 / 85.00 SOL | 0.0₆1014 | 34 21/13 | 4.15 SOL | ~2d |
| HEvUf…SBAGS by BAGS…Amcv · SOL curve | on the curve | 10.8% | 9.19 / 85.00 SOL | 0.0₇4556 | 0 0/0 | -- | ~7d |
| FYgyn…GBAGS by BAGS…Amcv · SOL curve | on the curve | 8.5% | 7.25 / 85.00 SOL | 0.0₇4176 | 0 0/0 | -- | ~9d |
| Bg24w…VBAGS by BAGS…Amcv · SOL curve | on the curve | 6.7% | 5.67 / 85.00 SOL | 0.0₇3878 | 0 0/0 | -- | ~7d |
| BcLeL…qBAGS by BAGS…Amcv · SOL curve | on the curve | 6.6% | 5.61 / 85.00 SOL | 0.0₇3866 | 8 4/4 | 1.16 SOL | ~1d |
| 6jkRV…d6BJc by 7Pyy…wb3q · Pmfm curve | on the curve | 4.0% | 1,420,709 / 35,524,372 Pmfm | 0.01451 | 0 0/0 | -- | ~23d |
| 5kpnb…tBAGS by BAGS…Amcv · SOL curve | on the curve | 3.8% | 3.26 / 85.00 SOL | 0.0₇3444 | 0 0/0 | -- | ~7d |
| 2ERpT…4BAGS by BAGS…Amcv · SOL curve | on the curve | 3.0% | 2.57 / 85.00 SOL | 0.0₇3326 | 0 0/0 | -- | ~7d |
| y9qXA…Mzero by Dw7e…Nc9L · SOL curve | on the curve | 2.1% | 1.81 / 85.00 SOL | 0.0₇3246 | 0 0/0 | -- | ~11d |
| A8GcR…5g3jb by DyGy…iNkY · SOL curve | on the curve | 1.0% | 1.12 / 107.5 SOL | 0.0₇5196 | 0 0/0 | -- | 3d |
| HLESm…A4eBw by BHZo…KBME · SOL curve | on the curve | 0.1% | 0.068 / 85.00 SOL | 0.0₇2669 | 8 4/4 | 0.010 SOL | 6d |
| HdmWw…Nmoon by 14Zm…jiyp · USDC curve | on the curve | 0.0% | 8.87 / 66,041 USDC | 0.0₅5018 | 9 9/0 | 20.31 USDC | ~1d |
| 8RT1y…Zrb4D by Grdb…SpuS · SOL curve | on the curve | 0.0% | 0.0001 / 30.02 SOL | 0.0₈1005 | 0 0/0 | -- | ~8d |
| GzTf1…RBAGS by BAGS…Amcv · SOL curve | on the curve | 0.0% | 0.0000 / 85.00 SOL | 0.0₇29 | 7 1/6 | 1.08 SOL | ~1d |
- GdR53…vVYMHon the curve92.0%11.00 / 11.95 SOL0.0₆2841 SOL14 prints~13h
- 8gcg6…j4RjLon the curve90.5%9.91 / 10.95 SOL0.0₆4792 SOL19 prints~12h
- 9xHdB…4BAGSon the curve65.5%55.71 / 85.00 SOL0.0₆2346 SOL157 prints~1d
- DHcnq…2UZi6on the curve62.0%6.80 / 10.98 SOL0.0₆264 SOL20 prints~12h
- 3jXB2…uBAGSon the curve53.5%45.52 / 85.00 SOL0.0₆1656 SOL200 prints~3d
- D9g4U…y2uFMon the curve48.1%19,856,255 / 41,294,452 GSp40.07581 GSp40 prints~64d
- 791Pz…ZnLimon the curve44.5%4.45 / 10.00 SOL0.0₅4573 SOL7 prints~12h
- BTn5n…CBAGSon the curve40.3%34.26 / 85.00 SOL0.0₆1096 SOL107 prints~3d
- Ce5e8…kBAGSon the curve37.1%31.56 / 85.00 SOL0.0₆1014 SOL34 prints~2d
- HEvUf…SBAGSon the curve10.8%9.19 / 85.00 SOL0.0₇4556 SOL0 prints~7d
- FYgyn…GBAGSon the curve8.5%7.25 / 85.00 SOL0.0₇4176 SOL0 prints~9d
- Bg24w…VBAGSon the curve6.7%5.67 / 85.00 SOL0.0₇3878 SOL0 prints~7d
- BcLeL…qBAGSon the curve6.6%5.61 / 85.00 SOL0.0₇3866 SOL8 prints~1d
- 6jkRV…d6BJcon the curve4.0%1,420,709 / 35,524,372 Pmfm0.01451 Pmfm0 prints~23d
- 5kpnb…tBAGSon the curve3.8%3.26 / 85.00 SOL0.0₇3444 SOL0 prints~7d
- 2ERpT…4BAGSon the curve3.0%2.57 / 85.00 SOL0.0₇3326 SOL0 prints~7d
- y9qXA…Mzeroon the curve2.1%1.81 / 85.00 SOL0.0₇3246 SOL0 prints~11d
- A8GcR…5g3jbon the curve1.0%1.12 / 107.5 SOL0.0₇5196 SOL0 prints3d
- HLESm…A4eBwon the curve0.1%0.068 / 85.00 SOL0.0₇2669 SOL8 prints6d
- HdmWw…Nmoonon the curve0.0%8.87 / 66,041 USDC0.0₅5018 USDC9 prints~1d
- 8RT1y…Zrb4Don the curve0.0%0.0001 / 30.02 SOL0.0₈1005 SOL0 prints~8d
- GzTf1…RBAGSon the curve0.0%0.0000 / 85.00 SOL0.0₇29 SOL7 prints~1d
The DBC program sees about eleven transactions a second, and a creation is under one percent of them, so this is the set of curves Sonar has met, not every launch on Meteora. Program dbcij3…uSMaqN. JSON at /api/curve/launches; see docs/CURVE.md.